Chapter 2 Covariates
This Covariates chapter provides flexibility to visualize the covariates in the current dataset, such as Age, Group, Genotype, etc. This dynamic table contains several columns, including the PC, Covariate, Type, Significance, p-value, and FDR for each covariate listed.
The PC column shows the principal component that the covariate belongs to. We will see the same covariate name appears in different PC, such as PC1 and PC2, with different Significance.
The Covariate column displays the name of each covariate, and the terms are self-explainable. For example, some covariates are the sample annotation of the dataset, such as Age, Group, Genotype. On the other hand, some covariates are related to the data analysis steps, such as the metrics from the genome mapping step. If the data is downloaded from GEO and incorporated into the pipeline using recount3, metrics from the recount3 pipeline will also show up in the Covariate column.
The Type column indicates the type of each covariate. Covariates can be Numeric or Categorical types.
The Significance column lists the ANOVA FDR information between each covariate v.s. PC. For Numeric covariates, an r value is associated with each ANOVA test. However, for Categorical covariates, only FDR values are displayed.
The last two columns, P-value and FDR, indicate the results of statistical tests (P-value) and adjusted P-values.
2.1 List of covariates
PC | Covariate | Type | Significance | P-value | FDR |
---|---|---|---|---|---|
PC1 | cell.type | Categorical | cell.type vs. PC1 ANOVA fdr: 6.8e-122 | 0.0000000 | 0.0000000 |
PC1 | source_name | Categorical | source_name vs. PC1 ANOVA fdr: 6.8e-122 | 0.0000000 | 0.0000000 |
PC1 | group | Categorical | group vs. PC1 ANOVA fdr: 1.9e-117 | 0.0000000 | 0.0000000 |
PC1 | sra_sample_attributes | Categorical | sra_sample_attributes vs. PC1 ANOVA fdr: 1.9e-117 | 0.0000000 | 0.0000000 |
PC1 | sra_run_published | Categorical | sra_run_published vs. PC1 ANOVA fdr: 7.4e-52 | 0.0000000 | 0.0000000 |
PC2 | group | Categorical | group vs. PC2 ANOVA fdr: 3.5e-46 | 0.0000000 | 0.0000000 |
PC2 | sra_sample_attributes | Categorical | sra_sample_attributes vs. PC2 ANOVA fdr: 3.5e-46 | 0.0000000 | 0.0000000 |
PC2 | sra_run_published | Categorical | sra_run_published vs. PC2 ANOVA fdr: 6.6e-28 | 0.0000000 | 0.0000000 |
PC1 | treatment | Categorical | treatment vs. PC1 ANOVA fdr: 6.4e-22 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_chimeric_reads_both | Numeric | recount_qc_star_percent_chimeric_reads_both vs. PC1: r=0.672; fdr=2.0e-19 | 0.0000000 | 0.0000000 |
PC2 | treatment | Categorical | treatment vs. PC2 ANOVA fdr: 7.1e-19 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_of_chimeric_reads | Numeric | recount_qc_star_percent_of_chimeric_reads vs. PC1: r=0.642; fdr=1.9e-17 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_reads_mapped_to_multiple_loci_both | Numeric | recount_qc_star_percent_reads_mapped_to_multiple_loci_both vs. PC1: r=0.627; fdr=1.4e-16 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_of_reads_mapped_to_multiple_loci | Numeric | recount_qc_star_percent_of_reads_mapped_to_multiple_loci vs. PC1: r=0.618; fdr=4.9e-16 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_gene_fc_unique_percent | Numeric | recount_qc_gene_fc_unique_percent vs. PC1: r=0.61; fdr=1.3e-15 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_gene_fc_all_percent | Numeric | recount_qc_gene_fc_all_percent vs. PC1: r=0.606; fdr=1.9e-15 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_mismatch_rate_per_base_percent | Numeric | recount_qc_star_mismatch_rate_per_base_percent vs. PC1: r=0.605; fdr=1.9e-15 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_exon_fc_unique_percent | Numeric | recount_qc_exon_fc_unique_percent vs. PC1: r=0.603; fdr=2.2e-15 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_iintron_sum_percent | Numeric | recount_qc_iintron_sum_percent vs. PC1: r=-0.593; fdr=8.8e-15 | 0.0000000 | 0.0000000 |
PC1 | recount_seq_qc_percenta | Numeric | recount_seq_qc_percenta vs. PC1: r=-0.585; fdr=2.5e-14 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_intron_sum | Numeric | recount_qc_intron_sum vs. PC1: r=-0.573; fdr=1.1e-13 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_uniquely_mapped_reads_percent_both | Numeric | recount_qc_star_uniquely_mapped_reads_percent_both vs. PC1: r=-0.557; fdr=8.1e-13 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_reads_unmapped_other_both | Numeric | recount_qc_star_percent_reads_unmapped_other_both vs. PC1: r=-0.551; fdr=1.6e-12 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_uniquely_mapped_reads_percent | Numeric | recount_qc_star_uniquely_mapped_reads_percent vs. PC1: r=-0.55; fdr=1.6e-12 | 0.0000000 | 0.0000000 |
PC1 | recount_seq_qc_percentc | Numeric | recount_seq_qc_percentc vs. PC1: r=0.54; fdr=4.8e-12 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_exon_fc_all_percent | Numeric | recount_qc_exon_fc_all_percent vs. PC1: r=0.531; fdr=1.3e-11 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_of_reads_unmapped_other | Numeric | recount_qc_star_percent_of_reads_unmapped_other vs. PC1: r=-0.522; fdr=3.3e-11 | 0.0000000 | 0.0000000 |
PC1 | recount_seq_qc_percentg | Numeric | recount_seq_qc_percentg vs. PC1: r=0.486; fdr=1.5e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_reads_unmapped_other | Numeric | recount_qc_star_number_of_reads_unmapped_other vs. PC1: r=-0.478; fdr=2.8e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_reads_unmapped_other_both | Numeric | recount_qc_star_number_of_reads_unmapped_other_both vs. PC1: r=-0.478; fdr=2.8e-09 | 0.0000000 | 0.0000000 |
PC2 | recount_qc_star_number_of_reads_unmapped_other | Numeric | recount_qc_star_number_of_reads_unmapped_other vs. PC2: r=-0.47; fdr=5.5e-09 | 0.0000000 | 0.0000000 |
PC2 | recount_qc_star_number_of_reads_unmapped_other_both | Numeric | recount_qc_star_number_of_reads_unmapped_other_both vs. PC2: r=-0.47; fdr=5.5e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_chimeric_reads | Numeric | recount_qc_star_number_of_chimeric_reads vs. PC1: r=0.469; fdr=5.6e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_chimeric_reads_both | Numeric | recount_qc_star_number_of_chimeric_reads_both vs. PC1: r=0.469; fdr=5.6e-09 | 0.0000000 | 0.0000000 |
PC1 | age | Categorical | age vs. PC1 ANOVA fdr: 7.7e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_reads_mapped_to_multiple_loci | Numeric | recount_qc_star_number_of_reads_mapped_to_multiple_loci vs. PC1: r=0.465; fdr=7.7e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_number_of_reads_mapped_to_multiple_loci_both | Numeric | recount_qc_star_number_of_reads_mapped_to_multiple_loci_both vs. PC1: r=0.465; fdr=7.7e-09 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_reads_unmapped_too_short_both | Numeric | recount_qc_star_percent_reads_unmapped_too_short_both vs. PC1: r=0.457; fdr=1.6e-08 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_bc_frag_mean_length | Numeric | recount_qc_bc_frag_mean_length vs. PC1: r=0.453; fdr=2.1e-08 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_bc_frag_kallisto_mean_length | Numeric | recount_qc_bc_frag_kallisto_mean_length vs. PC1: r=0.449; fdr=2.6e-08 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_percent_of_reads_unmapped_too_short | Numeric | recount_qc_star_percent_of_reads_unmapped_too_short vs. PC1: r=0.45; fdr=2.6e-08 | 0.0000000 | 0.0000000 |
PC2 | recount_qc_star_percent_reads_unmapped_other_both | Numeric | recount_qc_star_percent_reads_unmapped_other_both vs. PC2: r=-0.449; fdr=2.6e-08 | 0.0000000 | 0.0000000 |
PC2 | recount_qc_junction_count | Numeric | recount_qc_junction_count vs. PC2: r=-0.448; fdr=2.9e-08 | 0.0000000 | 0.0000000 |
PC1 | recount_qc_star_insertion_average_length | Numeric | recount_qc_star_insertion_average_length vs. PC1: r=0.441; fdr=5.0e-08 | 0.0000000 | 0.0000001 |
PC2 | recount_qc_star_percent_of_reads_unmapped_other | Numeric | recount_qc_star_percent_of_reads_unmapped_other vs. PC2: r=-0.431; fdr=1.2e-07 | 0.0000000 | 0.0000001 |
PC1 | recount_qc_bc_frag_mode_length | Numeric | recount_qc_bc_frag_mode_length vs. PC1: r=0.421; fdr=2.5e-07 | 0.0000000 | 0.0000002 |
PC2 | recount_qc_bc_frag_mode_length | Numeric | recount_qc_bc_frag_mode_length vs. PC2: r=0.421; fdr=2.5e-07 | 0.0000000 | 0.0000002 |
PC1 | recount_qc_star_average_input_read_length | Numeric | recount_qc_star_average_input_read_length vs. PC1: r=0.419; fdr=2.7e-07 | 0.0000001 | 0.0000003 |
PC2 | rail_id | Numeric | rail_id vs. PC2: r=0.41; fdr=5.4e-07 | 0.0000001 | 0.0000005 |
PC1 | recount_qc_star_percent_mapped_reads_both | Numeric | recount_qc_star_percent_mapped_reads_both vs. PC1: r=-0.41; fdr=5.4e-07 | 0.0000001 | 0.0000005 |
PC1 | recount_seq_qc_avgq | Numeric | recount_seq_qc_avgq vs. PC1: r=-0.41; fdr=5.4e-07 | 0.0000001 | 0.0000005 |
PC2 | recount_qc_intron_sum | Numeric | recount_qc_intron_sum vs. PC2: r=-0.406; fdr=6.7e-07 | 0.0000002 | 0.0000007 |
PC2 | recount_seq_qc_percenta | Numeric | recount_seq_qc_percenta vs. PC2: r=-0.403; fdr=8.4e-07 | 0.0000002 | 0.0000008 |
PC2 | recount_qc_bc_frag_mode_length_count | Numeric | recount_qc_bc_frag_mode_length_count vs. PC2: r=-0.401; fdr=9.4e-07 | 0.0000002 | 0.0000009 |
PC2 | recount_qc_bc_auc_unique_percent | Numeric | recount_qc_bc_auc_unique_percent vs. PC2: r=0.401; fdr=9.5e-07 | 0.0000002 | 0.0000010 |
PC2 | recount_qc_gene_fc_unique_percent | Numeric | recount_qc_gene_fc_unique_percent vs. PC2: r=0.383; fdr=3.6e-06 | 0.0000009 | 0.0000036 |
PC2 | recount_qc_gene_fc_all_percent | Numeric | recount_qc_gene_fc_all_percent vs. PC2: r=0.38; fdr=4.1e-06 | 0.0000011 | 0.0000041 |
PC2 | recount_seq_qc_avgq | Numeric | recount_seq_qc_avgq vs. PC2: r=-0.376; fdr=5.3e-06 | 0.0000014 | 0.0000053 |
PC1 | recount_qc_aligned_readspercent_chrx | Numeric | recount_qc_aligned_readspercent_chrx vs. PC1: r=0.375; fdr=5.7e-06 | 0.0000015 | 0.0000057 |
PC2 | recount_qc_exon_fc_unique_percent | Numeric | recount_qc_exon_fc_unique_percent vs. PC2: r=0.373; fdr=6.2e-06 | 0.0000017 | 0.0000062 |
PC2 | recount_qc_star_mismatch_rate_per_base_percent | Numeric | recount_qc_star_mismatch_rate_per_base_percent vs. PC2: r=0.372; fdr=6.6e-06 | 0.0000018 | 0.0000066 |
PC1 | recount_seq_qc_avg_len | Numeric | recount_seq_qc_avg_len vs. PC1: r=0.368; fdr=8.6e-06 | 0.0000025 | 0.0000086 |
PC2 | recount_qc_star_average_input_read_length | Numeric | recount_qc_star_average_input_read_length vs. PC2: r=0.367; fdr=9.0e-06 | 0.0000026 | 0.0000090 |
PC2 | recount_qc_bc_frag_kallisto_count | Numeric | recount_qc_bc_frag_kallisto_count vs. PC2: r=-0.362; fdr=1.2e-05 | 0.0000036 | 0.0000122 |
PC1 | recount_qc_bc_frag_mode_length_count | Numeric | recount_qc_bc_frag_mode_length_count vs. PC1: r=-0.36; fdr=1.4e-05 | 0.0000041 | 0.0000135 |
PC1 | recount_qc_star_number_of_splices_non_canonical | Numeric | recount_qc_star_number_of_splices_non_canonical vs. PC1: r=0.356; fdr=1.8e-05 | 0.0000055 | 0.0000179 |
PC2 | recount_qc_star_number_of_reads_mapped_to_too_many_loci | Numeric | recount_qc_star_number_of_reads_mapped_to_too_many_loci vs. PC2: r=-0.351; fdr=2.4e-05 | 0.0000077 | 0.0000242 |
PC2 | recount_qc_star_number_of_reads_mapped_to_too_many_loci_both | Numeric | recount_qc_star_number_of_reads_mapped_to_too_many_loci_both vs. PC2: r=-0.351; fdr=2.4e-05 | 0.0000077 | 0.0000242 |
PC2 | recount_qc_iintron_sum_percent | Numeric | recount_qc_iintron_sum_percent vs. PC2: r=-0.35; fdr=2.5e-05 | 0.0000080 | 0.0000246 |
PC2 | recount_qc_bc_frag_kallisto_mean_length | Numeric | recount_qc_bc_frag_kallisto_mean_length vs. PC2: r=0.347; fdr=2.8e-05 | 0.0000094 | 0.0000280 |
PC2 | recount_qc_bc_frag_mean_length | Numeric | recount_qc_bc_frag_mean_length vs. PC2: r=0.347; fdr=2.8e-05 | 0.0000094 | 0.0000280 |
PC2 | recount_qc_exon_fc_all_percent | Numeric | recount_qc_exon_fc_all_percent vs. PC2: r=0.347; fdr=2.9e-05 | 0.0000100 | 0.0000291 |
PC2 | recount_seq_qc_percentc | Numeric | recount_seq_qc_percentc vs. PC2: r=0.346; fdr=3.0e-05 | 0.0000103 | 0.0000295 |
PC2 | recount_qc_star_percent_chimeric_reads_both | Numeric | recount_qc_star_percent_chimeric_reads_both vs. PC2: r=0.337; fdr=5.1e-05 | 0.0000180 | 0.0000509 |
PC1 | rail_id | Numeric | rail_id vs. PC1: r=0.324; fdr=1.1e-04 | 0.0000384 | 0.0001067 |
PC2 | recount_qc_star_insertion_average_length | Numeric | recount_qc_star_insertion_average_length vs. PC2: r=0.321; fdr=1.3e-04 | 0.0000477 | 0.0001307 |
PC2 | recount_qc_star_percent_of_chimeric_reads | Numeric | recount_qc_star_percent_of_chimeric_reads vs. PC2: r=0.32; fdr=1.4e-04 | 0.0000502 | 0.0001354 |
PC2 | recount_qc_star_uniquely_mapped_reads_number | Numeric | recount_qc_star_uniquely_mapped_reads_number vs. PC2: r=-0.313; fdr=1.9e-04 | 0.0000735 | 0.0001924 |
PC2 | recount_qc_star_uniquely_mapped_reads_number_both | Numeric | recount_qc_star_uniquely_mapped_reads_number_both vs. PC2: r=-0.313; fdr=1.9e-04 | 0.0000735 | 0.0001924 |
PC1 | recount_qc_star_percent_reads_mapped_to_too_many_loci_both | Numeric | recount_qc_star_percent_reads_mapped_to_too_many_loci_both vs. PC1: r=0.31; fdr=2.2e-04 | 0.0000862 | 0.0002224 |
PC1 | recount_seq_qc_percentn | Numeric | recount_seq_qc_percentn vs. PC1: r=-0.31; fdr=2.3e-04 | 0.0000889 | 0.0002261 |
PC2 | sra_sample_spots | Numeric | sra_sample_spots vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001045 | 0.0002443 |
PC2 | sra_run_total_spots | Numeric | sra_run_total_spots vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001045 | 0.0002443 |
PC2 | sra_num_spots | Numeric | sra_num_spots vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001045 | 0.0002443 |
PC2 | recount_qc_bc_frag_count | Numeric | recount_qc_bc_frag_count vs. PC2: r=-0.306; fdr=2.4e-04 | 0.0001084 | 0.0002443 |
PC2 | recount_qc_star_all_mapped_reads | Numeric | recount_qc_star_all_mapped_reads vs. PC2: r=-0.306; fdr=2.4e-04 | 0.0001084 | 0.0002443 |
PC2 | recount_qc_star_deletion_average_length | Numeric | recount_qc_star_deletion_average_length vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001043 | 0.0002443 |
PC2 | recount_qc_star_number_of_input_reads | Numeric | recount_qc_star_number_of_input_reads vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001045 | 0.0002443 |
PC2 | recount_qc_star_number_of_input_reads_both | Numeric | recount_qc_star_number_of_input_reads_both vs. PC2: r=-0.307; fdr=2.4e-04 | 0.0001045 | 0.0002443 |
PC2 | recount_qc_star_all_mapped_reads_both | Numeric | recount_qc_star_all_mapped_reads_both vs. PC2: r=-0.306; fdr=2.4e-04 | 0.0001084 | 0.0002443 |
PC2 | sra_sample_bases | Numeric | sra_sample_bases vs. PC2: r=-0.305; fdr=2.5e-04 | 0.0001135 | 0.0002464 |
PC2 | sra_run_total_bases | Numeric | sra_run_total_bases vs. PC2: r=-0.305; fdr=2.5e-04 | 0.0001135 | 0.0002464 |
PC2 | recount_seq_qc_bases | Numeric | recount_seq_qc_bases vs. PC2: r=-0.305; fdr=2.5e-04 | 0.0001125 | 0.0002464 |
PC2 | recount_qc_exon_fc_count_all_total | Numeric | recount_qc_exon_fc_count_all_total vs. PC2: r=-0.304; fdr=2.5e-04 | 0.0001221 | 0.0002526 |
PC2 | recount_qc_exon_fc_count_unique_total | Numeric | recount_qc_exon_fc_count_unique_total vs. PC2: r=-0.304; fdr=2.5e-04 | 0.0001221 | 0.0002526 |
PC2 | recount_qc_gene_fc_count_all_total | Numeric | recount_qc_gene_fc_count_all_total vs. PC2: r=-0.304; fdr=2.5e-04 | 0.0001221 | 0.0002526 |
PC2 | recount_qc_gene_fc_count_unique_total | Numeric | recount_qc_gene_fc_count_unique_total vs. PC2: r=-0.304; fdr=2.5e-04 | 0.0001221 | 0.0002526 |
PC1 | recount_qc_star_number_of_splices_at_ac | Numeric | recount_qc_star_number_of_splices_at_ac vs. PC1: r=0.292; fdr=4.6e-04 | 0.0002266 | 0.0004637 |
PC1 | recount_qc_bc_frag_kallisto_count | Numeric | recount_qc_bc_frag_kallisto_count vs. PC1: r=-0.29; fdr=5.2e-04 | 0.0002565 | 0.0005189 |
PC2 | recount_seq_qc_avg_len | Numeric | recount_seq_qc_avg_len vs. PC2: r=0.289; fdr=5.2e-04 | 0.0002604 | 0.0005208 |
PC1 | recount_qc_star_number_of_reads_unmapped_too_short | Numeric | recount_qc_star_number_of_reads_unmapped_too_short vs. PC1: r=0.286; fdr=6.2e-04 | 0.0003150 | 0.0006162 |
PC1 | recount_qc_star_number_of_reads_unmapped_too_short_both | Numeric | recount_qc_star_number_of_reads_unmapped_too_short_both vs. PC1: r=0.286; fdr=6.2e-04 | 0.0003150 | 0.0006162 |
PC2 | age | Categorical | age vs. PC2 ANOVA fdr: 6.8e-04 | 0.0004110 | 0.0006849 |
PC2 | recount_qc_bc_auc_all_percent | Numeric | recount_qc_bc_auc_all_percent vs. PC2: r=0.282; fdr=7.4e-04 | 0.0003813 | 0.0007361 |
PC1 | recount_qc_star_percent_of_reads_mapped_to_too_many_loci | Numeric | recount_qc_star_percent_of_reads_mapped_to_too_many_loci vs. PC1: r=0.282; fdr=7.4e-04 | 0.0003846 | 0.0007361 |
PC2 | sra_size | Numeric | sra_size vs. PC2: r=-0.273; fdr=1.1e-03 | 0.0006012 | 0.0011385 |
PC2 | recount_seq_qc_percentg | Numeric | recount_seq_qc_percentg vs. PC2: r=0.265; fdr=1.6e-03 | 0.0008763 | 0.0016419 |
PC1 | recount_qc_star_uniquely_mapped_reads_number | Numeric | recount_qc_star_uniquely_mapped_reads_number vs. PC1: r=-0.263; fdr=1.7e-03 | 0.0009527 | 0.0017482 |
PC1 | recount_qc_star_uniquely_mapped_reads_number_both | Numeric | recount_qc_star_uniquely_mapped_reads_number_both vs. PC1: r=-0.263; fdr=1.7e-03 | 0.0009527 | 0.0017482 |
PC2 | recount_qc_star_percent_of_reads_mapped_to_too_many_loci | Numeric | recount_qc_star_percent_of_reads_mapped_to_too_many_loci vs. PC2: r=-0.256; fdr=2.4e-03 | 0.0013274 | 0.0024111 |
PC2 | recount_qc_bc_auc_unique_reads_all_bases | Numeric | recount_qc_bc_auc_unique_reads_all_bases vs. PC2: r=-0.254; fdr=2.5e-03 | 0.0014082 | 0.0025319 |
PC1 | recount_qc_star_average_mapped_length | Numeric | recount_qc_star_average_mapped_length vs. PC1: r=-0.252; fdr=2.8e-03 | 0.0015830 | 0.0028177 |
PC2 | recount_qc_bc_auc_all_reads_all_bases | Numeric | recount_qc_bc_auc_all_reads_all_bases vs. PC2: r=-0.249; fdr=3.2e-03 | 0.0018143 | 0.0031974 |
PC1 | recount_qc_star_deletion_rate_per_base | Numeric | recount_qc_star_deletion_rate_per_base vs. PC1: r=-0.247; fdr=3.4e-03 | 0.0019528 | 0.0034079 |
PC2 | recount_qc_bc_auc_unique_reads_annotated_bases | Numeric | recount_qc_bc_auc_unique_reads_annotated_bases vs. PC2: r=-0.243; fdr=4.0e-03 | 0.0023410 | 0.0040457 |
PC2 | recount_seq_qc_percentn | Numeric | recount_seq_qc_percentn vs. PC2: r=-0.241; fdr=4.3e-03 | 0.0025261 | 0.0043235 |
PC2 | recount_qc_bc_auc_all_reads_annotated_bases | Numeric | recount_qc_bc_auc_all_reads_annotated_bases vs. PC2: r=-0.239; fdr=4.7e-03 | 0.0027984 | 0.0047439 |
PC2 | recount_qc_star_percent_reads_mapped_to_multiple_loci_both | Numeric | recount_qc_star_percent_reads_mapped_to_multiple_loci_both vs. PC2: r=0.226; fdr=7.7e-03 | 0.0046104 | 0.0077419 |
PC1 | recount_qc_junction_avg_coverage | Numeric | recount_qc_junction_avg_coverage vs. PC1: r=0.223; fdr=8.6e-03 | 0.0051904 | 0.0086345 |
PC2 | recount_qc_star_percent_of_reads_mapped_to_multiple_loci | Numeric | recount_qc_star_percent_of_reads_mapped_to_multiple_loci vs. PC2: r=0.221; fdr=9.3e-03 | 0.0056201 | 0.0092628 |
PC1 | recount_qc_bc_frag_count | Numeric | recount_qc_bc_frag_count vs. PC1: r=-0.22; fdr=9.7e-03 | 0.0060411 | 0.0096875 |
PC1 | recount_qc_star_all_mapped_reads | Numeric | recount_qc_star_all_mapped_reads vs. PC1: r=-0.22; fdr=9.7e-03 | 0.0060411 | 0.0096875 |
PC1 | recount_qc_star_all_mapped_reads_both | Numeric | recount_qc_star_all_mapped_reads_both vs. PC1: r=-0.22; fdr=9.7e-03 | 0.0060411 | 0.0096875 |
PC2 | recount_qc_exon_fc_count_all_assigned | Numeric | recount_qc_exon_fc_count_all_assigned vs. PC2: r=-0.212; fdr=1.3e-02 | 0.0081239 | 0.0127969 |
PC2 | recount_qc_exon_fc_count_unique_assigned | Numeric | recount_qc_exon_fc_count_unique_assigned vs. PC2: r=-0.212; fdr=1.3e-02 | 0.0081239 | 0.0127969 |
PC2 | recount_qc_gene_fc_count_unique_assigned | Numeric | recount_qc_gene_fc_count_unique_assigned vs. PC2: r=-0.205; fdr=1.6e-02 | 0.0104928 | 0.0163834 |
PC1 | sra_sample_spots | Numeric | sra_sample_spots vs. PC1: r=-0.203; fdr=1.7e-02 | 0.0115006 | 0.0172027 |
PC1 | sra_run_total_spots | Numeric | sra_run_total_spots vs. PC1: r=-0.203; fdr=1.7e-02 | 0.0115006 | 0.0172027 |
PC1 | sra_num_spots | Numeric | sra_num_spots vs. PC1: r=-0.203; fdr=1.7e-02 | 0.0115006 | 0.0172027 |
PC1 | recount_qc_star_number_of_input_reads | Numeric | recount_qc_star_number_of_input_reads vs. PC1: r=-0.203; fdr=1.7e-02 | 0.0115006 | 0.0172027 |
PC1 | recount_qc_star_number_of_input_reads_both | Numeric | recount_qc_star_number_of_input_reads_both vs. PC1: r=-0.203; fdr=1.7e-02 | 0.0115006 | 0.0172027 |
PC1 | sra_sample_bases | Numeric | sra_sample_bases vs. PC1: r=-0.202; fdr=1.7e-02 | 0.0118550 | 0.0174011 |
PC1 | sra_run_total_bases | Numeric | sra_run_total_bases vs. PC1: r=-0.202; fdr=1.7e-02 | 0.0118550 | 0.0174011 |
PC2 | recount_qc_star_deletion_rate_per_base | Numeric | recount_qc_star_deletion_rate_per_base vs. PC2: r=-0.201; fdr=1.7e-02 | 0.0120243 | 0.0174011 |
PC1 | recount_seq_qc_bases | Numeric | recount_seq_qc_bases vs. PC1: r=-0.202; fdr=1.7e-02 | 0.0119270 | 0.0174011 |
PC2 | recount_qc_gene_fc_count_all_assigned | Numeric | recount_qc_gene_fc_count_all_assigned vs. PC2: r=-0.201; fdr=1.8e-02 | 0.0122189 | 0.0175401 |
PC1 | recount_qc_bc_auc_unique_reads_all_bases | Numeric | recount_qc_bc_auc_unique_reads_all_bases vs. PC1: r=-0.199; fdr=1.8e-02 | 0.0128216 | 0.0181412 |
PC2 | recount_qc_star_percent_reads_mapped_to_too_many_loci_both | Numeric | recount_qc_star_percent_reads_mapped_to_too_many_loci_both vs. PC2: r=-0.199; fdr=1.8e-02 | 0.0128415 | 0.0181412 |
PC1 | recount_qc_bc_auc_unique_reads_annotated_bases | Numeric | recount_qc_bc_auc_unique_reads_annotated_bases vs. PC1: r=-0.198; fdr=1.9e-02 | 0.0136928 | 0.0191914 |
PC2 | recount_qc_star_uniquely_mapped_reads_percent_both | Numeric | recount_qc_star_uniquely_mapped_reads_percent_both vs. PC2: r=-0.177; fdr=3.8e-02 | 0.0272459 | 0.0378888 |
PC2 | recount_qc_star_uniquely_mapped_reads_percent | Numeric | recount_qc_star_uniquely_mapped_reads_percent vs. PC2: r=-0.175; fdr=4.0e-02 | 0.0290897 | 0.0401393 |
PC2 | recount_qc_junction_avg_coverage | Numeric | recount_qc_junction_avg_coverage vs. PC2: r=0.168; fdr=5.1e-02 | 0.0370498 | 0.0507298 |
PC2 | recount_qc_star_percent_reads_unmapped_too_short_both | Numeric | recount_qc_star_percent_reads_unmapped_too_short_both vs. PC2: r=0.167; fdr=5.2e-02 | 0.0382264 | 0.0519412 |
PC2 | recount_qc_star_percent_of_reads_unmapped_too_short | Numeric | recount_qc_star_percent_of_reads_unmapped_too_short vs. PC2: r=0.165; fdr=5.4e-02 | 0.0398397 | 0.0537232 |
PC1 | sra_size | Numeric | sra_size vs. PC1: r=-0.161; fdr=6.1e-02 | 0.0456507 | 0.0610964 |
PC1 | recount_qc_aligned_readspercent_chrm | Numeric | recount_qc_aligned_readspercent_chrm vs. PC1: r=0.156; fdr=7.0e-02 | 0.0527709 | 0.0700987 |
PC1 | recount_qc_bc_auc_all_reads_annotated_bases | Numeric | recount_qc_bc_auc_all_reads_annotated_bases vs. PC1: r=-0.154; fdr=7.4e-02 | 0.0563993 | 0.0738168 |
PC1 | recount_qc_junction_coverage | Numeric | recount_qc_junction_coverage vs. PC1: r=0.154; fdr=7.4e-02 | 0.0561276 | 0.0738168 |
PC1 | recount_qc_bc_auc_all_reads_all_bases | Numeric | recount_qc_bc_auc_all_reads_all_bases vs. PC1: r=-0.152; fdr=7.8e-02 | 0.0597463 | 0.0776266 |
PC1 | recount_qc_exon_fc_count_all_total | Numeric | recount_qc_exon_fc_count_all_total vs. PC1: r=-0.142; fdr=9.8e-02 | 0.0772345 | 0.0975018 |
PC1 | recount_qc_exon_fc_count_unique_total | Numeric | recount_qc_exon_fc_count_unique_total vs. PC1: r=-0.142; fdr=9.8e-02 | 0.0772345 | 0.0975018 |
PC1 | recount_qc_gene_fc_count_all_total | Numeric | recount_qc_gene_fc_count_all_total vs. PC1: r=-0.142; fdr=9.8e-02 | 0.0772345 | 0.0975018 |
PC1 | recount_qc_gene_fc_count_unique_total | Numeric | recount_qc_gene_fc_count_unique_total vs. PC1: r=-0.142; fdr=9.8e-02 | 0.0772345 | 0.0975018 |
2.2 Plots of significant covariates
Loop through the significant covariates and product all plots.